The two most comparable districts in Arkansas in regard to enrollment are Springdale and Little Rock. Though only separated by 1,242 students, their budget numbers and assets vary wildly.
The numbers tell the tale of how Springdale has vastly superior facilities on far less revenue than and essentially equal debt to Little Rock.
Demographics (2016-17) | Springdale | Little Rock |
Enrollment | 21,527 | 22,759 |
Gifted & Talented | 9% | 23% |
Special Education | 10% | 12% |
Homeless | 1% | 2% |
Limited English Proficiency | 48% | 13% |
Free and Reduced Lunch | 71% | 71% |
White | 35% | 18% |
Hispanic | 46% | 14% |
Black | 2% | 64% |
Other | 16% | 4% |
Minority | 65% | 82% |
Poverty Index | 132% | 135% |
Employment | ||
Certified Teachers | 1,432 | 1,658 |
Classified Staff | 1,090 | 1,518 |
Certified Staff | 291 | 577 |
Finances (2015-16) | Springdale | Little Rock |
Per Pupil Expenditures | $12,746 | $15,471 |
Base Teacher Salary BA (0 Years) | $48,816 | $35,232 |
Base Teacher Salary MA (0 Years) | $49,340 | $40,550 |
Base Teacher Salary Top of Schedule | $75,316 | $68,634 |
Average Teacher Salary | $59,143 | $57,265 |
Property Assessment | $1,568,648,753 | $3,477,675,908 |
Total Mills | 40.6 | 46.4 |
Maintenance & Operations (M&O) Mills | 25 | 32 |
Uniform Rate of Taxation (URT) Mills | 25 | 25 |
Mills in Excess of URT | 0 | 7 |
Dedicated M&O Mills | 0 | 2 |
Debt Service Mills | 15.5 | 12.4 |
Total Debt Bond/Non-Bond | $184,600,456 | $186,213,197 |
Property Tax Receipts (Including URT) | $61,091,081 | $158,381,815 |
State Foundation Funding (Excluding URT) | $100,827,838 | $64,268,031 |
Total Unrestricted Revenue from State, Local Sources | $170,820,331 | $235,801,841 |
Total Restricted Revenue from State Sources | $34,825,391 | $73,277,673 |
Total Restricted Revenue from Federal Sources | $34,873,488 | $36,185,659 |
Total Revenue and Other Sources of Funds from All Sources | $263,255,053 | $346,174,396 |
Facilities Acquisition & Construction | $40,111,518 | $18,135,027 |
Debt Service | $10,879,651 | $10,220,340 |
Building Fund Balance | $35,139,687 | $4,562,464 |
Facilities | ||
Area in Square Miles | 184.43 | 97.35 |
Number of Schools | 29 | 46 |
Number of Schools with Enrollment Below 500 (State Funding Matrix) | 0 | 24 |
Number of High Schools | 2 | 5 |
Number of Middle Schools/Junior Highs | 8 | 7 |
Number of Elementary Schools | 18 | 29 |
Number of Other | 1 | 5 |
Quick Takeaways:
- Springdale’s assessed valuation is $1,909,027,155 lower than Little Rock’s.
- Springdale’s millage is 5.8 mills lower than Little Rock’s.
- Springdale pays more in annual Debt Service than does Little Rock.
- Springdale’s Debt Service mills are 3.1 mills higher than Little Rock’s.
- Springdale’s Total Debt is just $1,612,741 less than Little Rock’s.
- Springdale spends $21,976,491 more per year to acquire, construct facilities than does Little Rock.
- Springdale has $30,577,223 more in its Building Fund than does Little Rock.
- Springdale’s total area is double that of Little Rock, and yet it has 18 (37%) fewer schools.