Okay all you Baker-believing, charter-hating, anti-millage extension-voting, Little Rock School District is under attack conspiracy theorists. Explain this…
Resident Enrollment | Choice Enrollment | Total Enrollment | Total Revenue | Per Student Revenue | |
2004-05 | 24,345 | 79 | 24,424 | $264,535,474 | $10,831 |
2005-06 | 25,023 (+678) | 72 | 25,095 (-671) | $278,876,942 | $11,113 |
2006-07 | 25,456 (+433) | 44 | 25,500 (+405) | $288,308,186 | $11,306 |
2007-08 | 25,689 (+233) | 49 | 25,738 (+238) | $298,347,163 | $11,592 |
2008-09 | 24,100 (-1,589) | 560 | 24,660 (-1,078) | $304,448,203 | $12,346 |
2009-10 | 22,811 (-1,289) | 1,569 | 24,380 (-280) | $310,712,083 | $12,745 |
2010-11 | 22,386 (-425) | 1,840 | 24,226 (-154) | $334,133,328 | $13,792 |
2011-12 | 22,149 (-237) | 1,900 | 24,049 (-177) | $348,859,027 | $14,506 |
2012-13 | 21,781 (-368) | 1,813 | 23,594 (-455) | $336,438,239 | $14,259 |
2013-14 | 21,950 (+169) | 1,725 | 23,676 (+82) | $328,037,159 | $13,855 |
2014-15 | 23,182 (+1,232) | 181 | 23,363 (-313) | $319,394,316 | $13,671 |
2015-16 | 22,989 (-193) | 175 | 23,164 (-199) | $340,157,355 | $14,685 |
2016-17 | 22,567 (-422) | 192 | 22,759 (-405) | $341,044,180 | $14,985 |
2017-18 | 22,317 (-250) | 21 | 22,338 (-421) | $351,033,566* | $15,715 |
13-Year Gain/Decline | -2,028 (-8.3%) | +113 (+143%) | -2,086 (-8.5%) | +$86,498,092 (+33%) | +$4,884 (+45%) |
Avg Annual Gain/Decline | -156 (-0.6%) | +9 (+8.7%) | -160 (-0.7%) | +$6,653,699 (+2.5%) | +$376 (+3.5%) |
* Projected
If I had a mic, I would drop it.