The Arkansas Department of Education released today the 2017 Arkansas School Performance Reports. The reports, which reflect information from the 2016-17 school year, highlight student academic achievement and growth, graduation rate (for high schools), and school quality and student success for public schools in the state.
As a result of the Every Student Succeeds Act (ESSA), Arkansas is able to include additional information that will give educators, parents and communities a better picture of overall school success. For example, for the first time ever, the ESSA School Index score (a calculation that includes students’ weighted achievement and growth on state required assessments for grades three through 10, graduation rates (for high schools), and school quality and student success) provides parents an in-depth report of schools’ progress toward the approved indicators.
The Accountability At-a-Glance proves the letter grades for schools, which are based on ESSA School Index scores, and visuals that provide information about the overall ESSA School Index score and the overall score for six subgroups. Each school is assigned to a grade span based on the grades the school serves or the grade range of the school.
Grade Span | Number of Schools | A | B | C | D | F |
Elementary | 535 | 83 (15.51%) | 146 (27.29%) | 196 (36.64%) | 88 (16.45%) | 22 (4.11%) |
Middle Level | 204 | 46 (22.55%) | 58 (28.43%) | 66 (32.35%) | 32 (15.69%) | 2 (0.98%) |
High School | 301 | 34 (11.30%) | 86 (28.57%) | 122 (40.53%) | 50 (16.61%) | 9 (2.99%) |
Totals | 1,040 | 163 | 290 | 384 | 170 | 33 |
ADE spent numerous hours obtaining stakeholder feedback throughout the process of developing Arkansas’s accountability plan under ESSA. In addition, a total of seven meetings with educators, parents, students and education associations were held to obtain feedback on the letter grade score ranges. School districts have had the opportunity to review their ESSA School Index scores on multiple occasions, and ADE team members held numerous regional meetings with district personnel to provide information about the scores and obtain feedback prior to the release of the report cards.
While comprehensive, the performance reports are just one tool parents, schools and communities can use to determine student and school success. The tool should be used to encourage ongoing communication between all stakeholders as they work together to improve education for all students. Letters to parents and educators explaining the range of indicator scores for each letter grade or school rating are available here. Letter grades and detailed reports on each school are available here.
The Accountability At-a-Glance, School Report Card and ESSA School Index Report are available on ADE’s My School Info website. For assistance regarding how to access the information available in My School Info, please see the following videos:
- How to View the Accountability At-a-Glance
- How to View the ESSA School Index Report
- How to View the School Report Card
Additional information documents are available here.
Grades PreK-5 Grade Span Rankings
Rating | Total Score Range |
A | > 80.35 |
B | 73.47 – 8.34 |
C | 65.98 – 73.46 |
D | 58.97 – 65.97 |
F | < 58.96 |
Grades 6-8 Grade Span Rankings
Rating | Total Score Range |
A | > 78.37 |
B | 72.58 – 78.36 |
C | 65.93 – 72.57 |
D | 56.24 – 65.92 |
F | < 56.23 |
Grades 9-12 Grade Span Rankings
Rating | Total Score Range |
A | > 75.40 |
B | 59.58 – 75.39 |
C | 62.78 – 69.57 |
D | 54.48 – 62.77 |
F | < 54.47 |
Little Rock School District
The State-controlled Little Rock School District’s pockets of excellence (five of state’s 83 elementary ‘A’s) were overwhelmed by below average grades in a majority of its schools, including:
- 33.33% (3 of 9) of State’s ‘F’ High Schools
- 15% (16 of 110) of State’s ‘D’ or ‘F’ Elementary Schools
- 14% (3 of 22) of State’s ‘F’ Elementary Schools
- 9% (3 of 34) of State’s ‘D’ or ‘F’ Middle Schools
- 6% (5 of 83) of State’s ‘A’ Elementary Schools
Here are the district’s grades, scores and comparison to state:
High Schools | Grade | Score | State Comparison |
Parkview | B | 70.72 | (1 of 86 in State) |
Central | C | 67.38 | (1 of 122 in State) |
Fair | F | 52.04 | (1 of 9 in State) |
McClellan | F | 48.85 | (1 of 9 in State) |
Hall | F | 47.39 | (1 of 9 in State) |
Middle Schools | Grade | Score | State Comparison |
Forest Heights STEM* | A | 80.26 | (1 of 46 in State) |
Pinnacle View** | B | 77.83 | (1 of 58 in State) |
Pulaski Heights | C | 72.55 | (1 of 66 in State) |
Mann | C | 70.43 | (1 of 66 in State) |
Dunbar | C | 66.99 | (1 of 66 in State) |
Mabelvale | D | 61.42 | (1 of 32 in State) |
Henderson | D | 58.71 | (1 of 32 in State) |
Cloverdale | D | 58.63 | (1 of 32 in State) |
*K-8
**6
Elementary Schools | Grades | Score | State Comparison |
Forest Park | A | 89.39 | (1 of 83 in State) |
Roberts | A | 89.36 | (1 of 83 in State) |
Williams | A | 82.06 | (1 of 83 in State) |
Jefferson | A | 80.54 | (1 of 83 in State) |
Forest Heights STEM | A | 80.26 | (1 of 83 in State) |
Pulaski Heights | B | 79.47 | (1 of 146 in State) |
Gibbs | B | 79.43 | (1 of 146 in State) |
Terry | C | 72.22 | (1 of 196 in State) |
Otter Creek | C | 70.63 | (1 of 196 in State) |
Carver | C | 70.49 | (1 of 196 in State) |
Wakefield | C | 69.19 | (1 of 196 in State) |
Booker | C | 68.20 | (1 of 196 in State) |
McDermott | C | 67.52 | (1 of 196 in State) |
Rockefeller | D | 65.82 | (1 of 88 in State) |
King | D | 65.05 | (1 of 88 in State) |
Western Hills | D | 64.79 | (1 of 88 in State) |
Dodd | D | 63.37 | (1 of 88 in State) |
Baseline | D | 63.35 | (1 of 88 in State) |
Brady | D | 62.57 | (1 of 88 in State) |
Mabelvale | D | 62.24 | (1 of 88 in State) |
Meadowcliff | D | 62.22 | (1 of 88 in State) |
Wilson*** | D | 62.12 | (1 of 88 in State) |
Washington | D | 61.9 | (1 of 88 in State) |
Romine | D | 60.06 | (1 of 88 in State) |
Chicot | D | 59.92 | (1 of 88 in State) |
Watson | D | 59.7 | (1 of 88 in State) |
Stephens | F | 57.82 | (1 of 22 in State) |
Bale | F | 57.74 | (1 of 22 in State) |
Franklin*** | F | 57.01 | (1 of 22 in State) |
***Closed