In June, Little Rock School District Superintendent Michael Poore will have concluded his third year at the helm of the district. While there is no limit to how long a superintendent may serve, by Arkansas law, superintendent contracts may not exceed three years, including extensions.
The following is the academic growth of the district under his watch (scroll left, right to see full charts):
NWEA MAP Formative Assessment Growth
Fall 2018 – Winter 2018 – Spring 2019
Nationally Normed Growth Percentiles (1st Worst; 99th Best)
- LOW: 1st – 20th Percentile
- LOW AVERAGE: 21st to 40th Percentile
- AVERAGE: 41st – 60th Percentile
- HIGH AVERAGE: 61st – 80th Percentile
- HIGH: 81st – 99th Percentile
NOTE: As a guide to parents, avoid any grades in schools which only grew in the 20th percentile or lower for the year. And seek those which grew in the 80th percentile or higher. As for the district as a whole:
- K is Succeeding
- Grade 8 is Succeeding and Below Average
- Grades 1, 6, 7, 8, 9 and 10 are Below Average
- Grades 2, 3, 4, and 5 are Failing
Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | ||||||||||||
Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | |
District | ||||||||||||||||||||||
Fall – Winter | 40th | 32nd | 15th | 6th | 8th | 6th | 15th | 2nd | 6th | 2nd | 20th | 5th | 25th | 16th | 34th | 27th | 35th | 12th | ||||
Winter – Spring | 87th | 75th | 63rd | 61st | 40th | 23rd | 3rd | 14th | 34th | 27th | 20th | 50th | 63rd | 62nd | 49th | 41st | 80th | 76th | 66th | 31st | 16th | 5th |
Fall – Spring | 66th | 54th | 33rd | 22nd | 17th | 14th | 6th | 5th | 13th | 8th | 18th | 19th | 35th | 28th | 35th | 32nd | 55th | 38th | 45th | 36th | 37th | 39th |
Bale | ||||||||||||||||||||||
Fall-Winter | 9th | 2d | 1st | 1st | 2nd | 1st | 69th | 75th | 34th | 82nd | 21st | 99th | ||||||||||
Winter-Spring | 99th | 81st | 28th | 33rd | 13th | 1st | 1st | 4th | 29th | 81st | 31st | 18th | ||||||||||
Fall-Spring | 74th | 26th | 6th | 2nd | 4th | 1st | 16th | 39th | 19th | 96th | 18th | 49th | ||||||||||
Baseline | ||||||||||||||||||||||
Fall-Winter | 1st | 1st | 45th | 1st | 67th | 4th | 6th | 12th | 25th | 1st | 39th | 44th | ||||||||||
Winter-Spring | 1st | 2nd | 92nd | 96th | 68th | 1st | 15th | 2nd | 8th | 14th | 88th | 99th | ||||||||||
Fall-Spring | 1st | 1st | 57th | 8th | 57th | 1st | 6th | 4th | 9th | 1st | 57th | 85th | ||||||||||
Booker | ||||||||||||||||||||||
Fall-Winter | 64th | 7th | 2nd | 1st | 2nd | 14th | 4th | 1st | 1st | 1st | 1st | 1st | ||||||||||
Winter-Spring | 98th | 74th | 11th | 2nd | 55th | 76th | 11th | 1st | 4th | 95th | 41st | 97th | ||||||||||
Fall-Spring | 95th | 48th | 2nd | 1st | 11th | 40th | 4th | 1st | 1st | 1st | 8th | 1st | ||||||||||
Brady | ||||||||||||||||||||||
Fall-Winter | 19th | 10th | 5th | 24th | 25th | 67th | 20th | 1st | 27th | 90th | 4th | 1st | ||||||||||
Winter-Spring | 72nd | 84th | 12th | 1st | 7th | 2nd | 2nd | 98th | 1st | 98th | 37th | 51st | ||||||||||
Fall-Spring | 40th | 38th | 5th | 4th | 13th | 14th | 8th | 4th | 8th | 91st | 8th | 1st | ||||||||||
Carver | ||||||||||||||||||||||
Fall-Winter | 59th | 33rd | 20th | 1st | 2nd | 43rd | 14th | 1st | 4th | 12th | 66th | 65th | ||||||||||
Winter-Spring | 94th | 10th | 25th | 76th | 71st | 43rd | 1st | 4th | 28th | 2nd | 14th | 3rd | ||||||||||
Fall-Spring | 82nd | 15th | 18th | 17th | 18th | 45th | 1st | 3rd | 11th | 18th | 27th | 8th | ||||||||||
Central | ||||||||||||||||||||||
Fall-Winter | ||||||||||||||||||||||
Winter-Spring | ||||||||||||||||||||||
Fall-Spring | 25th | 48th | 34th | 21st | ||||||||||||||||||
Chicot | ||||||||||||||||||||||
Fall-Winter | 7th | 2nd | 36th | 2nd | 12th | 1st | 1st | 1st | 2nd | 1st | 56th | 99th | ||||||||||
Winter-Spring | 30th | 29th | 24th | 9th | 85th | 12th | 1st | 8th | 39th | 73rd | 1st | 1st | ||||||||||
Fall-Spring | 14th | 9th | 29th | 5th | 37th | 4th | 1st | 1st | 4th | 6th | 7th | 32nd | ||||||||||
Cloverdale | ||||||||||||||||||||||
Fall-Winter | 1st | 99th | 5th | 1st | 10th | 1st | ||||||||||||||||
Winter-Spring | 96th | 98th | 13th | 54th | 15th | 17th | ||||||||||||||||
Fall-Spring | 36th | 98th | 3rd | 5th | 30th | 16th | ||||||||||||||||
Dodd | ||||||||||||||||||||||
Fall-Winter | 1st | 79th | 2nd | 1st | 1st | 8th | 64th | 65th | 3rd | 82nd | 65th | 17th | ||||||||||
Winter-Spring | 99th | 12th | 95th | 69th | 71st | 43rd | 22nd | 1st | 53rd | 1st | 14th | 1st | ||||||||||
Fall-Spring | 88th | 49th | 27th | 20th | 19th | 21st | 27th | 6th | 14th | 10th | 33rd | 1st | ||||||||||
Don Roberts | ||||||||||||||||||||||
Fall-Winter | 98th | 98th | 35th | 70th | 1st | 2nd | 35th | 1st | 31st | 10th | 21st | 61st | ||||||||||
Winter-Spring | 84th | 98th | 66th | 8th | 56th | 9th | 1st | 14th | 81st | 2nd | 6th | 26th | ||||||||||
Fall-Spring | 95th | 99th | 57th | 41st | 15th | 6th | 6th | 4th | 57th | 6th | 13th | 43rd | ||||||||||
Dunbar | ||||||||||||||||||||||
Fall-Winter | 34th | 89th | 56th | 99th | 28th | 17th | ||||||||||||||||
Winter-Spring | 51st | 1st | 11th | 11th | 86th | 87th | ||||||||||||||||
Fall-Spring | 39th | 6th | 27th | 89th | 46th | 39th | ||||||||||||||||
Forest Heights STEM | ||||||||||||||||||||||
Fall-Winter | 81st | 99th | 2nd | 1st | 22nd | 73rd | 6th | 33rd | 11th | 1st | 1st | 1st | 58th | 5th | 4th | 52nd | 61st | 81st | ||||
Winter-Spring | 99th | 87th | 99th | 99th | 37th | 18th | 2nd | 19th | 1st | 5th | 17th | 97th | 4th | 5th | 73rd | 67th | 12th | 31st | ||||
Fall-Spring | 99th | 99th | 59th | 37th | 27th | 46th | 5th | 27th | 3rd | 4th | 3rd | 16th | 21st | 4th | 27th | 62nd | 34th | 58th | ||||
Forest Park | ||||||||||||||||||||||
Fall-Winter | 99th | 99th | 54th | 41st | 6th | 3rd | 83rd | 42nd | 1st | 3rd | 31st | 3rd | ||||||||||
Winter-Spring | 78th | 92nd | 62nd | 49th | 1st | 5th | 14th | 10th | 99th | 50th | 30th | 35th | ||||||||||
Fall-Spring | 97th | 99th | 62nd | 57th | 1st | 4th | 52nd | 29th | 41st | 17th | 29th | 11th | ||||||||||
Fulbright | ||||||||||||||||||||||
Fall-Winter | 99th | 82nd | 60th | 2nd | 13th | 1st | 13th | 7th | 7th | 57th | 2nd | 14th | ||||||||||
Winter-Spring | 99th | 99th | 97th | 97th | 7th | 48th | 17th | 62nd | 27th | 1st | 46th | 30th | ||||||||||
Fall-Spring | 99th | 99th | 88th | 49th | 7th | 19th | 14th | 23rd | 12th | 16th | 12th | 28th | ||||||||||
Gibbs | ||||||||||||||||||||||
Fall-Winter | 62nd | 85th | 23rd | 3rd | 15th | 97th | 28th | 1st | 1st | 1st | 1st | 1st | ||||||||||
Winter-Spring | 70th | 57th | 55th | 96th | 27th | 69th | 17th | 6th | 82nd | 79th | 6th | 22nd | ||||||||||
Fall-Spring | 66th | 70th | 61st | 50th | 20th | 90th | 25th | 1st | 8th | 16th | 1st | 3rd | ||||||||||
Hall | ||||||||||||||||||||||
Fall-Winter | ||||||||||||||||||||||
Winter-Spring | ||||||||||||||||||||||
Fall-Spring | 59th | 28th | 31st | 75th | ||||||||||||||||||
Henderson | ||||||||||||||||||||||
Fall-Winter | 68th | 2nd | 84th | 99th | 85th | 99th | ||||||||||||||||
Winter-Spring | 32nd | 99th | 35th | 91st | 88th | 84th | ||||||||||||||||
Fall-Spring | 38th | 41st | 68th | 96th | 80th | 91st | ||||||||||||||||
J.A. Fair | ||||||||||||||||||||||
Fall-Winter | ||||||||||||||||||||||
Winter-Spring | 67th | 31st | 14th | 6th | ||||||||||||||||||
Fall-Spring | 36th | 5th | 18th | 10th | ||||||||||||||||||
Jefferson | ||||||||||||||||||||||
Fall-Winter | 99th | 99th | 46th | 55th | 10th | 5th | 10th | 53rd | 28th | 9th | 52nd | 2nd | ||||||||||
Winter-Spring | 99th | 99th | 99th | 99th | 52nd | 2nd | 1st | 12th | 1st | 55th | 5th | 91st | ||||||||||
Fall-Spring | 99th | 99th | 98th | 91st | 36th | 5th | 3rd | 30th | 6th | 24th | 24th | 30th | ||||||||||
King | ||||||||||||||||||||||
Fall-Winter | 2nd | 1st | 1st | 9th | 55th | 1st | 19th | 62nd | 1st | 1st | 1st | 1st | ||||||||||
Winter-Spring | 99th | 92nd | 13th | 1st | 87th | 99th | 1st | 1st | 9th | 1st | 38th | 12th | ||||||||||
Fall-Spring | 92nd | 30th | 3rd | 1st | 77th | 21st | 1st | 3rd | 1st | 1st | 8th | 1st | ||||||||||
Mabelvale | ||||||||||||||||||||||
Fall-Winter | 10th | 21st | 29th | 7th | 51st | 4th | 1st | 7th | 6th | 1st | 47th | 1st | ||||||||||
Winter-Spring | 80th | 38th | 48th | 74th | 16th | 32nd | 11th | 1st | 7th | 97th | 48th | 82nd | ||||||||||
Fall-Spring | 39th | 28th | 32nd | 27th | 25th | 11th | 4th | 2nd | 3rd | 1st | 47th | 1st | ||||||||||
Mabelvale | ||||||||||||||||||||||
Fall-Winter | 15th | 17th | 5th | 57th | 15th | 1st | ||||||||||||||||
Winter-Spring | 90th | 20th | 3rd | 1st | 37th | 94th | ||||||||||||||||
Fall-Spring | 56th | 25th | 2nd | 1st | 20th | 28th | ||||||||||||||||
Mann | ||||||||||||||||||||||
Fall-Winter | 11th | 1st | 64th | 32nd | 6th | 24th | ||||||||||||||||
Winter-Spring | 18th | 96th | 19th | 65th | 84th | 54th | ||||||||||||||||
Fall-Spring | 11th | 40th | 36th | 52nd | 38th | 34th | ||||||||||||||||
McClellan | ||||||||||||||||||||||
Fall-Winter | ||||||||||||||||||||||
Winter-Spring | ||||||||||||||||||||||
Fall-Spring | 88th | 3rd | 75th | 51st | ||||||||||||||||||
McDermott | ||||||||||||||||||||||
Fall-Winter | 1st | 1st | 73rd | 1st | 2nd | 13th | 19th | 1st | 6th | 12th | 46th | 1st | ||||||||||
Winter-Spring | 99th | 72nd | 1st | 80th | 98th | 9th | 1st | 22nd | 95th | 91st | 4th | 1st | ||||||||||
Fall-Spring | 64th | 10th | 7th | 12th | 36th | 14th | 2nd | 7th | 58th | 40th | 8th | 1st | ||||||||||
Meadowcliff | ||||||||||||||||||||||
Fall-Winter | 26th | 7th | 15th | 1st | 25th | 1st | 16th | 1st | 15th | 27th | 1st | 7th | ||||||||||
Winter-Spring | 99th | 64th | 68th | 99th | 14th | 98th | 1st | 73rd | 4th | 7th | 98th | 99th | ||||||||||
Fall-Spring | 80th | 22nd | 27th | 22nd | 7th | 7th | 2nd | 5th | 4th | 19th | 41st | 9th | ||||||||||
Otter Creek | ||||||||||||||||||||||
Fall-Winter | 31st | 26th | 7th | 6th | 2nd | 1st | 2nd | 1st | 1st | 97th | 7th | 9th | ||||||||||
Winter-Spring | 15th | 83rd | 38th | 37th | 99th | 64th | 12th | 1st | 99th | 1st | 38th | 85th | ||||||||||
Fall-Spring | 20th | 52nd | 16th | 15th | 57th | 4th | 5th | 1st | 24th | 14th | 12th | 50th | ||||||||||
Parkview | ||||||||||||||||||||||
Fall-Winter | ||||||||||||||||||||||
Winter-Spring | ||||||||||||||||||||||
Fall-Spring | 56th | 51st | 40th | 55th | ||||||||||||||||||
Pinnacle View | ||||||||||||||||||||||
Fall-Winter | 50th | 35th | 61st | 18th | 99th | 2nd | ||||||||||||||||
Winter-Spring | 76th | 73rd | 75th | 81st | 83rd | 99th | ||||||||||||||||
Fall-Spring | 45th | 50th | 63rd | 39th | 95th | 71st | ||||||||||||||||
Pulaski Heights | ||||||||||||||||||||||
Fall-Winter | 99th | 99th | 43rd | 52nd | 1st | 11th | 4th | 10th | 32nd | 78th | 13th | 44th | ||||||||||
Winter-Spring | 99th | 97th | 99th | 66th | 91st | 2nd | 80th | 28th | 92nd | 23rd | 96th | 97th | ||||||||||
Fall-Spring | 99th | 99th | 88th | 65th | 32nd | 6th | 26th | 14th | 65th | 53rd | 68th | 63rd | ||||||||||
Pulaski Heights | ||||||||||||||||||||||
Fall-Winter | 8th | 1st | 20th | 1st | 6th | 1st | ||||||||||||||||
Winter-Spring | 98th | 89th | 99th | 87th | 99th | 54th | ||||||||||||||||
Fall-Winter | 63rd | 12th | 87th | 12th | 77th | 6th | ||||||||||||||||
Rockefeller | ||||||||||||||||||||||
Fall-Winter | 2nd | 1st | 2nd | 1st | 12th | 90th | 99th | 1st | 13th | 99th | 44th | 47th | ||||||||||
Winter-Spring | 11th | 47th | 21st | 58th | 6th | 1st | 1st | 1st | 31st | 2nd | 1st | 18th | ||||||||||
Fall-Spring | 2nd | 3rd | 3rd | 2nd | 6th | 29th | 35th | 2nd | 18th | 67th | 6th | 26th | ||||||||||
Romine | ||||||||||||||||||||||
Fall-Winter | 1st | 1st | 1st | 1st | 1st | 2nd | 58th | 1st | 10th | 1st | 75th | 1st | ||||||||||
Winter-Spring | 29th | 96th | 84th | 94th | 4th | 69th | 4th | 75th | 5th | 3rd | 55th | 99th | ||||||||||
Fall-Spring | 1st | 17th | 5th | 13th | 1st | 23rd | 17th | 10th | 9th | 6th | 47th | 12th | ||||||||||
Stephens | ||||||||||||||||||||||
Fall-Winter | 2nd | 14th | 2nd | 1st | 3rd | 1st | 39th | 1st | 1st | 1st | 95th | 76th | ||||||||||
Winter-Spring | 99th | 97th | 53rd | 99th | 38th | 76th | 28th | 98th | 16th | 99th | 20th | 99th | ||||||||||
Fall-Spring | 61st | 63rd | 13th | 38th | 3rd | 12th | 16th | 24th | 2nd | 46th | 51st | 93rd | ||||||||||
Terry | ||||||||||||||||||||||
Fall-Winter | 91st | 20th | 17th | 2nd | 1st | 47th | 1st | 1st | 27th | 1st | 95th | 76th | ||||||||||
Winter-Spring | 96th | 97th | 99th | 99th | 98th | 22nd | 7th | 26th | 62nd | 69th | 1st | 1st | ||||||||||
Fall-Spring | 94th | 70th | 81st | 78th | 45th | 33rd | 1st | 4th | 30th | 7th | 4th | 5th | ||||||||||
Wakefield | ||||||||||||||||||||||
Fall-Winter | ||||||||||||||||||||||
Winter-Spring | 25th | 2nd | 77th | 1st | 15th | 46th | 22nd | 1st | 1st | 99th | 27th | 99th | ||||||||||
Fall-Spring | 1st | 1st | 19th | 1st | 5th | 16th | 39th | 10th | 23rd | 17th | 71st | 76th | ||||||||||
Washington | ||||||||||||||||||||||
Fall-Winter | 1st | 1st | 8th | 2nd | 7th | 34th | 3rd | 1st | 10th | 1st | 1st | 1st | ||||||||||
Winter-Spring | 8th | 1st | 1st | 36th | 69th | 97th | 1st | 84th | 1st | 99th | 27th | 99th | ||||||||||
Fall-Winter | 1st | 1st | 2nd | 8th | 59th | 74th | 1st | 9th | 2nd | 7th | 5th | 29th | ||||||||||
Watson | ||||||||||||||||||||||
Fall-Winter | 1st | 2nd | 72nd | 15th | 43rd | 1st | 4th | 13th | 82nd | 1st | 23rd | 35th | ||||||||||
Winter-Spring | 1st | 1st | 23rd | 20th | 1st | 1st | 5th | 30th | 8th | 30th | 8th | 40th | ||||||||||
Fall-Spring | 1st | 1st | 47th | 12th | 8th | 1st | 4th | 8th | 37th | 1st | 20th | 30th | ||||||||||
Western Hills | ||||||||||||||||||||||
Fall-Winter | 23rd | 1st | 1st | 21st | 1st | 67th | 15th | 1st | 1st | 1st | 11th | 1st | ||||||||||
Winter-Spring | 68th | 92nd | 35th | 45th | 99th | 85th | 1st | 11th | 8th | 31st | 1st | 70th | ||||||||||
Fall-Spring | 55th | 19th | 4th | 24th | 43rd | 75th | 1st | 1st | 3rd | 6th | 3rd | 3rd | ||||||||||
Williams | ||||||||||||||||||||||
Fall-Winter | 87th | 88th | 37th | 45th | 4th | 1st | 1st | 1st | 1st | 1st | 3rd | 26th | ||||||||||
Winter-Spring | 78th | 61st | 89th | 82nd | 18th | 38th | 1st | 5th | 39th | 1st | 39th | 12th | ||||||||||
Fall-Spring | 77th | 72nd | 67th | 69th | 9th | 9th | 1st | 1st | 14th | 1st | 11th | 25th |
Recommendations
Based solely on growth during this 2018-19 school year (which has nothing to do with demographics), here are the recommended schools/grades to seek and those to avoid. Any student of the Little Rock School District assigned to F School is eligible to transfer to a non-F school via Opportunity School Choice. As a Level 5 – Intensive Support district, all LRSD students are eligible for transfer to a non-Level 5 – Intensive Support district also via Opportunity School Choice. Deadline for both Inter-district and Opportunity School Choice is May 1st.
If leaders of the Arkansas Department of Education, district and buildings are not using these nationally normed growth data to make hiring/firing decisions by the May 1st contract deadline, they should:
Best Kindergartens – 99th Percentile in Both Math and Reading (Highest in Nation)
- Forest Heights STEM
- Fulbright
- Jefferson
- Pulaski Heights
Next Best Kindergartens – 80th Percentile or Above in Both Math and Reading
- Don Roberts
- Forest Park
Worst Kindergartens – 1st Percentile in Both Math and Reading (Lowest in Nation)
- Baseline
- Wakefield
- Washington
- Watson
Next Worst Kindergartens – 20th Percentile or Below in Both Math and Reading
- Romine
- Rockefeller
- Chicot
Best 1st Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 1st Grades – 80th Percentile or Higher in Both Math and Reading
- Jefferson
Worst 1st Grades – 1st Percentile in Both Math and Reading
- None
Next Worst 1st Grades – 20th Percentile or Below in Both Math and Reading
- Bale
- Booker
- Brady
- Carver
- King
- McDermott
- Meadowcliff
- Otter Creek
- Rockefeller
- Romine
- Wakefield
- Washington
Best 2nd Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 2nd Grades – 80th Percentile or Higher in Both Math and Reading
- None
Worst 2nd Grades – 1st Percentile in Both Math and Reading (Lowest in Nation)
- None
Next Worst 2nd Grades – 20th Percentile or Lower in Both Math and Reading
- Bale
- Brady
- Don Roberts
- Forest Park
- Fulbright
- Meadowcliff
- Stephens
- Wakefield
- Watson
- Williams
Best 3rd Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 3rd Grades – 80th Percentile or Higher in Both Math and Reading
- None
Worst 3rd Grades – 1st Percentile in Both Math and Reading (Lowest in Nation)
- Chicot
- Western Hills
- Williams
Next Worst 3rd Grades – 20th Percentile or Lower in Both Math and Reading
- Baseline
- Booker
- Brady
- Carver
- Don Roberts
- King
- Mabelvale
- McDermott
- Terry
- Washington
- Watson
Best 4th Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 4th Grades – 80th Percentile or Higher in Both Math and Reading
- None
Worst 4th Grades – 1st Percentile in Both Math and Reading (Lowest in Nation)
- Booker
- King
Next Worst 4th Grades – 20th Percentile or Lower in Both Math and Reading
- Baseline
- Carver
- Chicot
- Dodd
- Forest Heights STEM
- Fulbright
- Gibbs
- Mabelvale
- Meadowcliff
- Romine
- Washington
- Western Hills
- Williams
Best 5th Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 5th Grades – 80th Percentile or Higher in Both Math and Reading
- None
Worst 5th Grades – 1st Percentile in Both Math and Reading (Lowest in Nation)
- None
Next Worst 5th Grades – 20th Percentile or Lower in Both Math and Reading
- Booker
- Brady
- Forest Heights STEM
- Gibbs
- King
- McDermott
- Terry
- Western Hills
Best 6th Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 6th Grades – 80th Percentile or Higher in Both Math and Reading
- None
Worst 6th Grades- 1st Percentile in Both Math and Reading (Lowest in Nation)
- None
Next Worst 6th Grades – 20th Percentile or Lower in Both Math and Reading
- None
Best 7th Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 7th Grades – 80th Percentile or Higher in Both Math and Reading
- None
Worst 7th Grades – 1st Percentile in Both Math and Reading (Lowest in Nation)
- None
Next Worst 7th Grades – 20th Percentile or Lower in Both Math and Reading
- Cloverdale
- Mabelvale
Best 8th Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 8th Grades – 80th Percentile or Higher in Both Math and Reading
- Henderson
Worst 8th Grades- 1st Percentile in Both Math and Reading (Lowest in Nation)
- None
Next Worst 8th Grades – 20th Percentile or Lower in Both Math and Reading
- None
Best 9th Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 9th Grades – 80th Percentile or Higher in Both Math and Reading
- None
Worst 9th Grades – 1st Percentile in Both Math and Reading (Lowest in Nation)
- None
Next Worst 9th Grades – 20th Percentile or Lower in Both Math and Reading
- None
Best 10th Grades – 99th Percentile in Both Math and Reading (Highest in Nation)
- None
Next Best 10th Grades – 80th Percentile or Higher in Both Math and Reading
- None
Worst 10th Grades – 1st Percentile in Both Math and Reading (Lowest in Nation)
- None
Next Worst 10th Grades – 20th Percentile or Lower in Both Math and Reading
- J.A. Fair
The Little Rock School District, as both a Level 5 – Intensive Support district and in state takeover, is under the authority of the State Board of Education. Under Act 930 of the 91st General Assembly, the State Board has the following duties and responsibilities:
6-15-2916. State Board of Education authority over a public school district classified as in need of Level 5 – Intensive support.
If a public school district is classified as in need of Level 5 – Intensive support, the State Board of Education may:
(1) Direct the Commissioner of Education to conduct an analysis of all school district systems and make recommendations for action by the state board; and
(2) Assume authority of the public school district and take one (1) or more of the following actions at any time after classification:
(A) Remove permanently, reassign, or suspend on a temporary basis the superintendent of the school district and:
(i) Appoint an individual in place of the superintendent of the public school district to administratively operate the public school district under the supervision and approval of the commissioner;
(ii) Authorize the individual to remove, replace, reassign, or suspend public school district personnel in accordance with state law; and
(iii) Compensate from public school district funds the individual appointed to operate the public school district and other individuals authorized by the commissioner;
(B) Remove permanently or suspend on a temporary basis some or all of the current public school district board of directors and either:
(i) Call for the election of a new public school district board of directors, in which case the public school district shall reimburse the county board of election commissioners for election costs as otherwise required by law;
(ii) Require the public school district to operate without a board of directors under the supervision of the superintendent of the public school district or an individual or panel appointed by the commissioner; or
(iii) Direct the commissioner to assume some or all authority of the public school district board of directors as may be necessary to operate the public school district;
(C)
(i) Remove on a temporary basis some or all of the powers and duties granted to the current public school district board of directors under § 6-13-620 or any other law but allow the public school district board of directors to continue to operate under the direction and approval of the commissioner.
(ii) The state board shall define the powers and duties of the public school district board of directors.
(iii) The public school district board of directors shall act in an advisory capacity to the commissioner regarding all other powers and duties maintained by the commissioner;
(D) Require the annexation, consolidation, or reconstitution of the public school district under § 6-13-1401 et seq. and this subchapter;
(E) Waive provisions of Title 6 and corresponding rules of the state board with the exception of:
(i) Special education programs as provided by this title;
(ii) Conducting criminal background checks for employees as provided in this title; and
(iii) Health and safety codes as established by the state board and local governmental entities;
(F) Require reassignment of some or all of the administrative, instructional, or support staff of a public school;
(G) Require a public school to institute and fully implement a student curriculum based on academic standards;
(H) Require a public school to provide professional development for teachers and administrators based on the department’s review of educators’ professional growth plans with the cost to be paid by the public school district in which the public school is located;
(I) Remove one (1) or more public schools from the jurisdiction of the classified school district and establish alternative public governance and supervision of the public school;
(J) Require reorganization, closure, or dissolution of one (1) or more of the public schools within the classified district; and
(K) Take any other necessary and proper action, as determined by the state board that is allowed by law.
6-15-2917. Public school district under authority of the State Board of Education.
(a) For a public school district under the authority of the State Board of Education, the state board shall review quarterly the progress of the public school district toward improving the issues that caused the classification of the public school district as in need of Level 5 – Intensive support.
(b) At any time during the second full school year following the assumption of authority or any time thereafter:
(1) The state board may direct the commissioner to update the analysis of all school district systems to determine if the public school district has demonstrated substantial improvement of the issues that caused the classification of the public school district as in need of Level 5 – Intensive support;
(2) The commissioner may recommend to the state board that the state board:
(A) Take additional action concerning the public school district under § 6-15-2916; or
(B) Return the public school district to local control through the appointment or election of a board of directors; and
(3)
(A) The state board may return the public school district to local control through the appointment or election of a newly elected board of directors upon the recommendation of the commissioner.
(B) The state board may limit the powers and duties of the public school district board of directors under § 6-13-620 or any other law but allow the public school district board of directors to operate under the
15 direction and approval of the commissioner.
(C) The state board shall define the powers and duties of the public school district board of directors if the state board limits the powers and duties under subdivision (b)(3)(B) of this section.
(D) The public school district board of directors shall act in an advisory capacity to the commissioner in regards to all other powers and duties maintained by the commissioner.
(E) The state board may grant additional powers and duties to the public school district board of directors if the public school district demonstrates progress toward improving the issues that caused the classification of the public school district as in need of Level 5 – Intensive support.
(c)
(1) If the public school district has not demonstrated to the state board and the Department of Education that the public school district meets the criteria to exit Level 5 – Intensive support within five (5) years of the assumption of authority, the state board shall annex, consolidate, or reconstitute the public school district under § 6-13-1401 et seq. and this subchapter.
(2) The state board shall promulgate rules to establish the criteria by which a public school district may exit Level 5 -Intensive support.
The Little Rock School District is under the authority of the State Board of Education.
The State Board of Education has directed the commissioner to assume all authority of the Little Rock School District’s board of directors as may be necessary to operate the public school district.
The Commissioner has appointed Michael Poore as superintendent of the district.
However, by law and rule, the buck still stops with the State Board of Education.
The district’s NWEA MAP growth scores project that the district will not meet the minimum exit criteria when results of the ACT Aspire are posted later this summer. If it doesn’t, the district must be consolidated, annexed or reconstituted by the end of January 2020.
With nine months to go before that happens, the State Board of Education must use all Act 930 powers at its discretion to ensure that the best interests of students are immediately prioritized.
2017-18 ACT Aspire Summative Assessment Growth
Source: http://www.officeforeducationpolicy.org/arkansas-school-data-act-aspire
2016-17 to 2017-18 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | District Overall | ||||||||||
Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | Math | Reading | ||
District | |||||||||||||||||||
2016-17 | +2.4 | +0.3 | +5.6 | +1.8 | +2.4 | +2.5 | +7.9 | +4.7 | +5.3 | -0.8 | +5.4 | +2.9 | +3.2 | +2.9 | +2.1 | +4.1 | +4.44 | +2.20 | |
2017-18 | +0.18 | +0.39 | -6.2 | +1.56 | -1.35 | +1.27 | -6.59 | +1.39 | -1.25 | +0.52 | +2.84 | -2.46 | +0.23 | -3.25 | +3.07 | -5.91 | -1.42 | -0.49 | |
Bale | |||||||||||||||||||
Math | +3.62 | ||||||||||||||||||
Reading | +3.49 | ||||||||||||||||||
Baseline | |||||||||||||||||||
Math | -14.70 | ||||||||||||||||||
Reading | -3.77 | ||||||||||||||||||
Booker | |||||||||||||||||||
Math | -0.01 | ||||||||||||||||||
Reading | +5.59 | ||||||||||||||||||
Brady | |||||||||||||||||||
Math | +2.30 | ||||||||||||||||||
Reading | +2.92 | ||||||||||||||||||
Carver | |||||||||||||||||||
Math | +4.74 | ||||||||||||||||||
Reading | +6.31 | ||||||||||||||||||
Central | |||||||||||||||||||
Math | +3.86 | ||||||||||||||||||
Reading | -3.90 | ||||||||||||||||||
Chicot | |||||||||||||||||||
Math | -1.87 | ||||||||||||||||||
Reading | +0.06 | ||||||||||||||||||
Cloverdale | |||||||||||||||||||
Math | -5.45 | ||||||||||||||||||
